Workshop
A joint workshop will take place on the 23rd and 24th of April, 2025, at KU Leuven, Belgium. The workshop will serve as a collaborative development session and presentation of seizure detection methodologies, as well as discussions regarding the current status of seizure detection using wearable devices.
Program
Date: April 23rd – 24th
Location: ESAT (Department of Electrical Engineering), KU Leuven, Belgium
23 April
Time | Title | Presenter |
---|---|---|
8:30-9:00 | Opening - gathering | |
9:00 – 9:15 | Introduction - Una Europa | Inga Odenthal |
9:15 – 9:30 | Welcome | Maarten De Vos |
9:30 – 10:15 | Epilepsy use case | Jaiver Macea, Wim Van Paesschen |
10:15 – 11:00 | SeizeIT - Seizure detection with wearable data | Miguel Bhagubai, Christos Chatzichristos |
11:00 – 11:30 | Coffee Break | |
11:30 – 12:00 | Real-Time Epileptic Seizure Detection Using Mixed-Signal Neuromorphic Circuits | Elisa Donati |
12:00 – 12:30 | Thinking in Spikes: Neuromorphic Hardware for Low-power Seizure Monitoring | Olympia Gallou |
12:30 – 13:00 | Seizure detection with deep neural networks for review of two‐channel electroencephalogram | Manfred Hartmann |
13:00 – 14:00 | Lunch | |
14:00 – 14:30 | Machine Learning Challenges In Seizure Detection | Philipp Bomatter |
14:30 – 15:30 | Presentation from challenge participants | Giovanni Lo Bianco, Tim Rahlmeier, Theodoros Toliopoulos |
15:30 – 15:45 | Epilepsy Data Challenge – Introduction to Datathon | |
15:45 – 16:00 | Coffee Break | |
16:00 – 17:00 | Epilepsy Data Challenge – Datathon (hands-on development and Q&A) |
24 April
Time | Title | Presenter |
---|---|---|
9:00 – 9:30 | From seizure detection to Seizure prediction | Javier Escudero |
9:30 – 10:00 | Randomized clinical trials: critical appraisal and new designs | David Lora Pablos |
10:00 – 10:30 | Coffee Break | |
10:30 – 12:00 | Epilepsy Data Challenge – Datathon (continuation) | |
12:00 – 12:30 | Discussion and closing remarks | |
12:30 – 13:30 | Lunch |